980nm Taiaho Infrared-10W
Whakatakotoranga
Tauira No. | BDT-M980-4-10W | ||
Te roangaru | 980(+/-5) nm | ||
Aratau Mokowā | aratau maha | ||
Te Mana Putanga | 4W, 5W, 6W, 7W, 10W | ||
Aratau Mahi | CW, Whakawaenga ranei | ||
Polarization | 10:1 | ||
Te Tohu Tohu | |||
Diamita Kurupae(1/e2) | 6 mm | ||
Rerekēnga kurupae | 2.5 mra | ||
Pūmautanga Hiko* | <±3% ia 2 haora | ||
Teitei kurupae | 29mm | ||
Te Whakapumau i te Pawera | TEC | ||
Te wa whakamahana | |||
Kounga Kurupae (M2) | <2 | ||
Te Waahi Mahi Tino Pai | 20~30oc | ||
Paemahana Rokiroki | 10~50oC | ||
MTTF** | 10,000 haora | ||
Te rahi o te upoko taiaho | 155(L)x77(W)x60(H)mm3 | ||
Tuku Hiko | A. momo OEM LSR-PS-NI: 100(L)x70(W)x55(H)mm3 AC/DC PSU: 85~265V 50/60Hz tāuru | ||
| B. Momo whakarite LSR-PS-FA: 178(W)x197(D)x84(H) mm3 | ||
Whakawaenga | 0~30khz Analog TTL ranei |
WHAKAAHUA 1Whakahuahua Whakahuahua Pūnaha