Te nekehanga infrared whakamatao
Tohu Hangarau
kāwai tūemi | Tawhā taketake | |
Te mahi kaitirotiro | Kaitirotiro | Nga Kaipupuri Ngaru Waenga kua whakamatao |
Whakatau | 640×512 | |
Mokowā pūtau | 15um | |
Rōpū whakautu | 3.7um-4.8um | |
NETD | ≤25mK | |
MRTD | 190mK(0.84cy/mrad) | |
Te wa timata | ≤10min(-40℃~+60℃) | |
Te takawaenga whakaahua
| Te Tirohanga Tianahi/Whakariterite | Awhe 0-100 |
Reticle | Momo, tae noa ki te whiriwhiri, whakaatu/kati | |
Te whakatikatika polarity | Pango wera/Whana wera | |
Whakaata whakaata | Pore Whakapae, Pore Poutū, Pore Axisymmetric, Whakatio | |
Topa hiko | 1X/2X/4X | |
Ture DDE | Koeke DDE (0-5) | |
Algorithm e hāngai ana ki te Scene | Tuwhera/Katia | |
Tangohia te taupoki algorithm | Tuwhera/Katia | |
Te Whakatikatika koretake | Ira kotahi / mutu | |
Tautuhinga histogram | Uara papa, paepae tauine hina | |
Atanga Hiko | Putanga tairitenga | PAL-SD(Te whakamaramatanga paerewa) |
Putanga Mamati | Whakaaetanga CameraLink | |
Atanga Whakawhitiwhiti | RS422 | |
Tuku hiko | Ngaohiko tuku | 12VDC |
Kohi hiko angamaheni | 9.6W | |
Whakatakotoranga Tinana | Taumaha | 1.4kg |
Ahu (kare he arotahi) | 165mm * 192mm * 92mm | |
Nga ahuatanga taiao | Te pāmahana whakahaere | -40℃~+60℃ |
Te pāmahana rokiroki | -45℃~+65℃ |
kāwai tūemi | Tawhā taketake | |
Te mahi kaitirotiro | Kaitirotiro | Nga Kaipupuri Ngaru Waenga kua whakamatao |
Whakatau | 640×512 | |
Mokowā pūtau | 15um | |
Rōpū whakautu | 3.7um-4.8um | |
NETD | ≤25mK | |
MRTD | 190mK(0.84cy/mrad) | |
Te wa timata | ≤10min(-40℃~+60℃) | |
Te takawaenga whakaahua
| Te Tirohanga Tianahi/Whakariterite | Awhe 0-100 |
Reticle | Momo, tae noa ki te whiriwhiri, whakaatu/kati | |
Te whakatikatika polarity | Pango wera/Whana wera | |
Whakaata whakaata | Pore Whakapae, Pore Poutū, Pore Axisymmetric, Whakatio | |
Topa hiko | 1X/2X/4X | |
Ture DDE | Koeke DDE (0-5) | |
Algorithm e hāngai ana ki te Scene | Tuwhera/Katia | |
Tangohia te taupoki algorithm | Tuwhera/Katia | |
Te Whakatikatika koretake | Ira kotahi / mutu | |
Tautuhinga histogram | Uara papa, paepae tauine hina | |
Atanga Hiko | Putanga tairitenga | PAL-SD(Te whakamaramatanga paerewa) |
Putanga Mamati | Whakaaetanga CameraLink | |
Atanga Whakawhitiwhiti | RS422 | |
Tuku hiko | Ngaohiko tuku | 12VDC |
Kohi hiko angamaheni | 9.6W | |
Whakatakotoranga Tinana | Taumaha | 1.4kg |
Ahu (kare he arotahi) | 165mm * 192mm * 92mm | |
Nga ahuatanga taiao | Te pāmahana whakahaere | -40℃~+60℃ |
Te pāmahana rokiroki | -45℃~+65℃ |