Patohia te 70 Tuaka Tuaka Tuaka Tuaka Tuaka Tuaka
WHAKAMAHI WHAKAMAHI
Ingoa Tawhā | Waeine | Taurangi | |
F70-1 | F70-2 | ||
Kore te pumau (10s,1σ,Panamahana Tonu) | °/h | ≤0.1 | ≤0.1 |
Kore rītaha tukurua(1σ, Pūmahana Tonu) | °/h | ≤0.1 | ≤0.1 |
Te whakarea hīkoi matapōkere | °/h1/2 | ≤0.005 | ≤0.005 |
Tauine tauine rārangikore | ppm | ≤30 | ≤30 |
Tauine tauwehe hangarite | ppm | ≤30 | ≤30 |
Tauine tauwehe tukurua | ppm | ≤50 | ≤50 |
Uara paepae | °/h | ≤0.005 | ≤0.005 |
Uara paepae | °/s | ≤500 | ≤400 |
hōkaiipurangi | Hz | ≥500 | ≥400 |
Te taha whanui | mm | ≤70×70×32 | ≤70×70×32 |
Te rahinga whakapuru | mm | 58×58 | 58×58 |
Taumaha | g | ≤290 | ≤310 |
Te pāmahana whakahaere | °C | -45~+60 | -45~+60 |
Aratau Putanga |
| RS422 Putanga tauranga rangatū | RS422 Putanga tauranga rangatū |
Nga whakaritenga mana |
| ± 5V te tuku hiko, + 5V te hiahia hiko kaua e neke ake i te 2W, -5V Kaua e neke ake te hiko i te 1W. |