He maha nga wa e whaa te Fiber Ultraviolet Laser
Nga waahanga matua
● Hanganga ngawari kotahi haere te rearua auau
● High te pai o waho kōhao resonance auau rearua
● Te mana whakaputa teitei
● iti kaha haruru
● whanui raina whaiti
Nga tono
● Hoahoa kotahi Rydberg whakakorikori o Rubidium ngota (297 nm)
● Te whakamahana katote Beryllium (313 nm)
● Tuhi kupenga (390 nm)
● Karaka whatu katote konupora (397 nm)
● Te whakamatao ngota Ytterbium (399 nm)
Nga Tono Tikanga | |||||||||||
FL-SSHG | Kia+ | Hg | He | OPO | K | Rb | Kia+ | Sr | Lithography | Ga | whakamahana taiaho o ngota ytterbium |
Roangaru (nm) | 235 | 253 | 260 | 266 | 286 | 297 | 313 | 319 | 390 | 397 | 399 |
Hiko (mW) | 0.1-1 | 50 | 50 | 50 | 300 | 300 | 500 | 500 | 3000 | 1000 | 1500 |
Ko nga laser 1050nm me te 1550nm me te whanui raina whaiti ka whakamahia hei puna purapura.I muri i te whakanui i te muka auau kotahi, ka whakaputahia e nga lasers e rua te taiaho 626 nm me te whanui raina whaiti me te mana nui ma te whakamahi i te SFG karaihe polarized i ia wa.Ma te whakaheke i te haruru o waho
kohao, ka huri te roangaru o te taiaho ki te roopu ultraviolet i te 313 nm.Ka whakatauritea ki te ruuruku e rua nga kohao resonant ki te taiaho diode me te whakahiato taapiri, he nui ake te hangahanga kiato me te pumau o to maatau hua, he nui ake te mana whakaputa o te taiaho.
Roangaru-Power Angamaheni Kurupae Profile Power pūmautanga Power
Tohu Hangarau
Tauira | EFL-FHG-XX-YY-ZZ¹ | |||||||
Te roangaru², nm | 253-280 | 280-307 | 307-325 | 385-399 | 399-420 | 420-500 | ||
Mana Putanga³ , mW | >50 | >300 | >500 | >3000 | 1000-200 | >1000 | ||
Rainarangi, kHz | < 40 | <400 | < 40 | < 10 | < 40 | <50 | ||
Awhe Tuning , nm | 0.15 | 1.5 | 0.15 | |||||
Awhe Hukarere Aratau, GHz Koreutu | 800 | 80 | 600 | |||||
Kounga Kurupae | TEMₒₒ , M² <1.3 | |||||||
PER, dB | >20 | |||||||
RMS Mana Mana, % | <1.0 %@3 haora | |||||||
Awhe Mana | 10%-100% | |||||||
Te whakamatao | Te Matao o te Rangi/Wai | |||||||
1: XX: Ronga Ngaru Waenga, YY: Te Mana Putanga Morahi, ZZ: Aratau Mahi 2: Ka taea te whakarite i te roangaru o te pokapū 3: Ka taea te whakarite i te mana |