1570nm OPO Taiaho
WHAKAMAHI WHAKAMAHI
Kaupapa | Tawhā | ||
Te roangaru taiaho | 1570nm±6nm | 1570nm±6nm | 1570nm±6nm |
Te mana whakaputa | ≥20mj@20Hz | ≥40mj@20Hz | ≥80mj@20Hz |
Te whanui o te puihi | <7ns | <7ns | <7ns |
Koki rereketanga kurupae | ≯4mrad | ≯4mrad | ≯4mrad |
Te pūngao pūngao pūmautanga | >90% | >90% | >90% |
Reeti tukurua | 1~100Hz(Ka taea te whakarite) | 1~50Hz(Ka taea te whakarite) | 1~30Hz(Ka taea te whakarite) |
Kohi hiko | Ko te kohi hiko teitei e kore e neke ake i te 600W, me te kohi hiko tatari kia kaua e neke ake i te 160W. | Ko te kohi hiko teitei e kore e neke ake i te 600W, me te kohi hiko tatari kia kaua e neke ake i te 160W. | Ko te kohi hiko teitei e kore e neke ake i te 850W, me te kohi hiko tatari kia kaua e neke atu i te 160W. |
Te huringa mahi | Te whakamahana hau: Ko te wa mahi mo ia huringa ko te 60s me te 60s te waahi;Ka taea te mahi tonu mo nga huringa 8. | Te whakamahana hau: Ko te wa mahi mo ia huringa ko te 60s me te 60s te waahi;Ka taea te mahi tonu mo nga huringa 8. | Wai whakamatao:Ko te wa mahi mo ia huringa ko te 180s me te 60s waahi;ka taea te mahi tonu. Te whakamahana hau:Ko te wa mahi mo ia huringa ko te 60s me te waahi 60s;Ka taea te mahi tonu mo nga huringa 8. |
Tuku hiko | AC 220V/DC 24V | DC 24V | AC 220V |
Tikanga whakaoho | Ka whakaaetia nga keu o roto me waho | Ka whakaaetia nga keu o roto me waho | Ka whakaaetia nga keu o roto me waho |
Whakawaehere tika | ≤2us | ≤2us | ≤2us |
Atanga whakawhitiwhiti | RS422 tauranga rangatū, waho tāuru tukutahi 485 taumata | RS422 tauranga rangatū, waho tāuru tukutahi 485 taumata |
RS422 tauranga rangatū, waho tāuru tukutahi 485 taumata |
Ahu | ≤200X120X80mm | ≤550X220X120mm | ≤580X240X110mm |
Taumaha | ≤2Kg | ≤10Kg | ≤10Kg |
Tikanga whakamatao | Te whakamahana hau | Te whakamahana hau | Te whakamahana wai/te whakamahana hau |
Te rahi o te taika wai whakamatao | --- | --- | 5Ux450mm |
Te taumaha o te tank wai | --- | --- | <22kg |
Te pāmahana whakahaere | -40 ℃~+55 ℃ | -40 ℃~+55 ℃ | 0℃~+55 ℃ |
Te pāmahana rokiroki | -50 ℃~+70 ℃ | -50 ℃~+70 ℃ | -10℃~+70 ℃ |