High mana kotahi auau Yb-doped muka taiaho
Nga waahanga matua
● Kiato te rahi
● tino pai mo te wa roa
● He pai te kounga kurupae (M² <1.1)
● Mahi i roto i nga tikanga kino
Nga tono
● Puna mo te rearua auau
● Waenga-Pokaraka papu taiaho
● Pūtake Neutron o Solid State Laser
● Te rangahau koiora
Tohu Hangarau
Tauira | YFA-SF-XX-YY-ZZ¹ |
Roopu Ngaru , nm | 976-978 1010-1020 1020-1080 1080-1100 1100-1120 |
Mana Putanga, w | 8 10 100 30 10 |
Rainarangi, kHz | 3 kHz(Me te Precilaser' YFL-SF-1XXX-S) |
Aratau Mahi | CW |
RIN , dBc/Hz | Whakauru RMS: <0.05% (10Hz-10 MHz) |
Kounga Kurupae | TEM00, M2 <1.15 |
Polarization, dB | > 23 |
RMS Mana Mana | <0.5 %@3 haora;<0.3 %@3 haora |
Putanga | Putanga muka Collimated |
Te whakamatao | Hau/Wai |
Tuku Hiko | 50-60Hz , 100-240VAC |
1: XX: Roanga Ngaru Waenga; YY: Mana Putanga; ZZ: Aratau Mahi |