Optical Fiber Strapdown Inertial/Satellite Integrated Navigation System
Nga waahanga hua
FS100 muka whatu pūnaha whakatere whakauru he tito o tiketike-pū kati-koropiko gyroscope muka-whatu, kiripaka
Ko te whakaterenga ngawari me te poari whiwhi GNSS teitei, na roto i te whakakotahitanga me te arataki-a-ringa.
Ko te whakatinanatanga o te huringa tatauranga rererangi, e whakarato ana i te waiaro whakatere tino tika, te tere me nga korero tuunga ki te ao o waho.
nga korero ki te whakatutuki i nga whakaritenga ine me te mana whakahaere.
Nga waahanga hua
- 0.8nmile/h te tika o te kōeke whakaterenga
- Te kowhiringa aratau maha, aratau waka / aratau rererangi
- Tirohanga tuatahi pateko 3min / turanga wiriwiri tiaaro tuatahi 8min
- Takina whaiaro he
- Nga atanga taonga, tautoko RS232, RS422, CAN me etahi atu atanga paerewa
- Te ti'aturiraa teitei
Nga tauari tono
-Punaha keri mohio ki te waahi keri
- Te whakatere inertial turanga mo nga UAV nui
- kāpehu moana
- te whakatakotoranga pu ki a koe ano
- Te whakanoho waka me te whakatakotoranga
- Te inenga pūkoro tino tika
- Pū High me te pūhara pūmau
Nga Ahuatanga Hiko
- Tuku hiko: 24~36V DC (typ.)
- Te mana whakatau: 30W (mōrahi)
Ahu Hangarau
Tohu Hangarau
Huanga | Tawhā | Taurangi |
Te tuunga | Odometer Combo | 0.001D (D he maero) |
GNSS huinga | 1.2m | |
Inertia parakore | 0.8nmaero/h | |
Te tika o te waiaro | Tirohanga tuatahi | 0.003° |
Pupuri waiaro (GNSS monokia, inertia parakore) | 0.002°/10min(RMS) | |
Te mana taima | ≤100W (<3s) | |
Te tika o te upoko | rapu whaiaro ki te raki | 0.05°×sec(Lati), ko te tikanga Lati te tikanga ahopae (RMS) |
Pupuri pane (kua monokia te GNSS, inertia parakore) | 0.003°/10min(RMS) | |
Te tika tere | Te pupuri tere (kua monokia te GNSS, inertia parakore) | 0.3m/s/10min(RMS) |
muka whatu Gyro | Awhe ine | ±400°/s |
Kore te pumau | ≤0.01°/h | |
Quartz Flexible Accelerometer | Awhe ine | ±20g |
Kore te pumau | ≤20µg(10s toharite) | |
Atanga Whakawhitiwhiti | RS232 | 1 hongere (te reiti baud 9.6kbps~921.6kbps, taunoa 115.2kbps Te auau ki te 1000Hz, taunoa 200Hz) |
| RS422 | E 6 nga hongere (Reeti Baud 9.6kbps~921.6kbps, taunoa 115.2Kbps Te auau ki te 1000Hz, taunoa 200Hz) |
Ngā āhuatanga hanganga | Rahi | 199 mm × 180 mm × 219.5 mm (L×W×H) |
Taumaha | Ko te huinga kotahi o te whakatere inertial kaua e neke ake i te 8.0kg (ko te waahanga mo nga tono rererangi kaua e neke ake i te 6.5kg) | |
Whakamahia te taiao
| Te pāmahana rokiroki | -40℃~65℃ |
Te haumākū pātahi | ≤80% |
Huanga | Tawhā | Taurangi |
Te tuunga | Odometer Combo | 0.001D (D he maero) |
GNSS huinga | 1.2m | |
Inertia parakore | 0.8nmaero/h | |
Te tika o te waiaro | Tirohanga tuatahi | 0.003° |
Pupuri waiaro (GNSS monokia, inertia parakore) | 0.002°/10min(RMS) | |
Te mana taima | ≤100W (<3s) | |
Te tika o te upoko | rapu whaiaro ki te raki | 0.05°×sec(Lati), ko te tikanga Lati te tikanga ahopae (RMS) |
Pupuri pane (kua monokia te GNSS, inertia parakore) | 0.003°/10min(RMS) | |
Te tika tere | Te pupuri tere (kua monokia te GNSS, inertia parakore) | 0.3m/s/10min(RMS) |
muka whatu Gyro | Awhe ine | ±400°/s |
Kore te pumau | ≤0.01°/h | |
Quartz Flexible Accelerometer | Awhe ine | ±20g |
Kore te pumau | ≤20µg(10s toharite) | |
Atanga Whakawhitiwhiti | RS232 | 1 hongere (te reiti baud 9.6kbps~921.6kbps, taunoa 115.2kbps Te auau ki te 1000Hz, taunoa 200Hz) |
| RS422 | E 6 nga hongere (Reeti Baud 9.6kbps~921.6kbps, taunoa 115.2Kbps Te auau ki te 1000Hz, taunoa 200Hz) |
Ngā āhuatanga hanganga | Rahi | 199 mm × 180 mm × 219.5 mm (L×W×H) |
Taumaha | Ko te huinga kotahi o te whakatere inertial kaua e neke ake i te 8.0kg (ko te waahanga mo nga tono rererangi kaua e neke ake i te 6.5kg) | |
Whakamahia te taiao
| Te pāmahana rokiroki | -40℃~65℃ |
Te haumākū pātahi | ≤80% |