Kotahi Pass DFG Fiber Laser
Nga waahanga matua
● Te whanui raina whaiti, ka taea
● Pumau mana kaha
● He pumau me te tiaki-kore
● He pai te kounga kurupae(M² <1.1)
● Te mana whakaputa teitei
Nga tono
● Te rongo
● Te tirotiro taiaho
● Te kitenga hau
Tohu Hangarau
Tauira | FL-SDFG-XX-YY-ZZ¹ | ||||
Awhe roangaru2², um | 2.4-4.0 | ||||
Mana Putanga³ , mW | 0.05-1.5 | ||||
Taiaho Kakano | Precilasers' Fiber DFB Laser | Diode DFB | Te Kakano Kakano Whanui | ||
Hurihia te auau | Tukutahi DFG | ||||
Awhe Tunable, nm | >10 | >20 | >400 | ||
Raina Raina (100us), MHz | <0.2 | 50 | <20 | ||
RMS Mana Mana , % | <0.5 %@3 haora | ||||
Kounga Kurupae | TEMₒₒ , M²<1.1 | ||||
PER, dB | >20 | ||||
Diamita kurupae, mm | 0.7-1.0 | ||||
Te whakamatao | Te Matao o te Wai/Te Matao Air | ||||
Tuku Hiko | 50-60Hz , 100-240VAC | ||||
1: XX: Ronga Ngaru Waenga, YY: Te Mana Putanga Morahi, ZZ: Aratau Mahi 2: Ka taea te whakarite i te roangaru o waenganui 3: Ka taea te whakarite i te mana teitei |