Putanga mokowhiti 780 nm laser auau kotahi
āhuatanga hua
█Wāwhānui Raina<20kHz (he iti2kHz)
█ Kōwhiringa karekau te kaha (RIN<-130dBc/Hz@100kHz)
█ Te Hiko (15W)
█ Te kounga kurupae pai (M² <1.1)
█ Pumau mana(PP<1%@25℃,<2%@15-35℃)
█ Pumau Taiao(15-35℃,0.5Grms (0-200Hz))
█ Rbatom
█ Māmāmāramalattice
Tohu Hangarau
Tauira | EFA-SSHG-780-X(Putanga Kotahi) | EFA-SSHG-780-XX(whakaputa hongere e rua) | |||||
Roanga Ngaru Waenga¹ | 780.24 nm | ||||||
Mana | 15W | 7W | 2W | 0.2W | 3W | 400mW | |
3W | 400mW | ||||||
Rerekētanga auau i waenga i nga hongere e rua |
| 0-1.2 GHz (taiaho kakano kotahi) | |||||
Taiahoaho whanui | <20 kHz | < 4kHz(Kōwhiringa) | |||||
Aratau-hop awhe rangi kore utu² | 0.4 nm | ||||||
Awhe nohopuku² | 10 GHz | ||||||
Whakatere i te bandwidth² | >10 kHz | ||||||
Pūmautanga auau² | 100 MHz @25 ℃ | ||||||
Taiao Mahi | Te pāmahana: 15-35 ℃ Wiri: 0.5 Grms(0~200Hz) | ||||||
Te whakauru RMS o te haruru kaha o te haruru (10Hz-10 MHz) | <0.2% | Kōwhiringa haruru iti³ Uara whakauru RMS: <0.05% (10Hz-10 MHz) | |||||
Kounga Kurupae | TEMₒₒ, M² <1.1 | ||||||
Polarization | Polarization raina, > 100: 1 | ||||||
Te whakamatao | Te Matao o te Rangi/Wai | ||||||
Te tohanga mana | <200 W | ||||||
1 Ka taea te whakakakahu; Awhe ritenga 765-790 nm 2 I runga i te taiaho kakano, ka taea e te taiaho kakano ki waho 3 Ka taea te whiriwhiri i te kakano haruru iti mo te haruru |