Te nekehanga o te whaainga
Tohu Hangarau
kāwai tūemi | Tawhā taketake | |
Tauira | IFR-H90-384×288/640×512 | IFR-H100-640×512 |
Momo kaitirotiro | Pūtirotiro Mahere Pokarekare Pokarekare Manaokore | Pūtirotiro Mahere Pokarekare Pokarekare Manaokore |
Whakatau | 384×288/640×512 | 640×512 |
Mokowā pūtau | 17µm/25µm | 12μm |
NETD | ≤60mK@25℃,F#1.0 | ≤50mk |
aratau whakaahua | Aunoa / Manual | Aunoa / Manual |
MRTD | ≤240mk | ≤400mk |
Polarity | Pango wera/Whana wera | Pango wera/Whana wera |
Hōputu whakaahua putanga | PAL | PAL, CVBS |
Tae teka | Tautoko | Tautoko |
Rahi | 38mm×38mm (rahi poari porohita) | 38mm×38mm (rahi poari porohita) |
Awhe tuku hiko | 5~8VDC | 5~9VDC |
Topa hiko | 1.0~4.0×Topa Tonu (Rahi taahiraa 0.1) | 1.0~4.0×Topa Tonu (Rahi taahiraa 0.1) |
Kohi hiko | ≤1.7W | ≤1.2W |
Mahi whakatika a-ringa | Ka taea te whakatika a-ringa o nga whakaahua infrared na roto i nga paatene o te atanga mana | Ka taea te whakatika a-ringa o nga whakaahua infrared na roto i nga paatene o te atanga mana |
Te mahi pāmahana teitei me te iti | -40℃~60℃ | -40℃~60℃ |
Te rokiroki teitei me te iti o te pāmahana | -50℃~70℃ | -50℃~70℃ |
Tahua me te whainga
Whakaaturanga Reticle | a.87/04 momo mahi whiriwhiri reticle b.Taumahi whakaatu rua o te awhi taratara me te whainga reticle c.Mahi whakaatu mana pākahiko d.Whakaahua 2 nga wa mahi whakanui hiko e.Me te mahi pu kura f.Kei a ia te mahi ki te whakarite i te tuunga kore o te kōpae waehere | a.87/04 momo mahi whiriwhiri reticle b.Taumahi whakaatu rua o te awhi taratara me te whainga reticle c.Mahi whakaatu mana pākahiko d.Whakaahua 2 nga wa mahi whakanui hiko e.Me te mahi pu kura f.Kei a ia te mahi ki te whakarite i te tuunga kore o te kōpae waehere |
kāwai tūemi | Tawhā taketake | |
Tauira | IFR-H90-384×288/640×512 | IFR-H100-640×512 |
Momo kaitirotiro | Pūtirotiro Mahere Pokarekare Pokarekare Manaokore | Pūtirotiro Mahere Pokarekare Pokarekare Manaokore |
Whakatau | 384×288/640×512 | 640×512 |
Mokowā pūtau | 17µm/25µm | 12μm |
NETD | ≤60mK@25℃,F#1.0 | ≤50mk |
aratau whakaahua | Aunoa / Manual | Aunoa / Manual |
MRTD | ≤240mk | ≤400mk |
Polarity | Pango wera/Whana wera | Pango wera/Whana wera |
Hōputu whakaahua putanga | PAL | PAL, CVBS |
Tae teka | Tautoko | Tautoko |
Rahi | 38mm×38mm (rahi poari porohita) | 38mm×38mm (rahi poari porohita) |
Awhe tuku hiko | 5~8VDC | 5~9VDC |
Topa hiko | 1.0~4.0×Topa Tonu (Rahi taahiraa 0.1) | 1.0~4.0×Topa Tonu (Rahi taahiraa 0.1) |
Kohi hiko | ≤1.7W | ≤1.2W |
Mahi whakatika a-ringa | Ka taea te whakatika a-ringa o nga whakaahua infrared na roto i nga paatene o te atanga mana | Ka taea te whakatika a-ringa o nga whakaahua infrared na roto i nga paatene o te atanga mana |
Te mahi pāmahana teitei me te iti | -40℃~60℃ | -40℃~60℃ |
Te rokiroki teitei me te iti o te pāmahana | -50℃~70℃ | -50℃~70℃ |
Tahua me te whainga
Whakaaturanga Reticle | a.87/04 momo mahi whiriwhiri reticle b.Taumahi whakaatu rua o te awhi taratara me te whainga reticle c.Mahi whakaatu mana pākahiko d.Whakaahua 2 nga wa mahi whakanui hiko e.Me te mahi pu kura f.Kei a ia te mahi ki te whakarite i te tuunga kore o te kōpae waehere | a.87/04 momo mahi whiriwhiri reticle b.Taumahi whakaatu rua o te awhi taratara me te whainga reticle c.Mahi whakaatu mana pākahiko d.Whakaahua 2 nga wa mahi whakanui hiko e.Me te mahi pu kura f.Kei a ia te mahi ki te whakarite i te tuunga kore o te kōpae waehere |