Tm-doped Continous Wave Fiber Laser
Nga waahanga matua
● Kounga Kurupae Pai: M² <1.1
● Te Mana Putanga Nui: 50 W
● Awhe roangaru whanui: 1700-2050nm
● He pai te pumau o te mana
Nga tono
● Laser mo te Tono Hauora
● Tandem Pump Laser mo Ho laser
● Maama Kaupapa mo SHG
● Waeherehere polymer
Tohu Hangarau
Tauira | TFL-XX-YY¹ | |||
Roopu Ngaru², nm | 1700-1800 | 1800-1900 | 1900-2000 | 2000-2050 |
Raina Raina³ , nm | < 1 | < 1.5 | ||
Mana Putanga⁴ , W | 5 | 10 | 50 | 40 |
Kounga Kurupae | TEMₒₒ, M² <1.1 | TEMₒₒ, M² <1.2 | ||
PER, dB | Kōwhiringa Raina-Polarized , > 15 | |||
RMS Mana Mana, % | PP < 2%@3 haora , RMS < 0.5%@3 haora | |||
Tūhono Huaputa | Putanga Huihuinga | |||
Te whakamatao | Te Matao o te Rangi/Wai | |||
Te Mahinga Mahi, ℃ | 15-35 | |||
Tuku Hiko | 50-60Hz , 100-220VAC | |||
1: XX: Roanga Ngaru Waenga; YY: Te Mana Putanga; ZZ: Aratau Mahi. 2: Ka taea te whakarite i te roangaru o waenganui. 3: He iti ake i te 1.5 nm te whanui o te matakite ka taea te whakarite. 4: Ka taea te whakarite i te mana o waho. |