Yb-doped Continous Wave Fiber Laser
Nga waahanga matua
● Kounga kurupae tino pai: M² <1.2
● Te mana whakaputa teitei: 1000 W
● Te roangaru tukunga whanui: 976-1120nm
● Tino pai
Nga tono
● Whakamātautau ine
● Puna mo te rearua auau
● Te tātari tūāwhiorangi
● puna Neutron o te taiaho ahua totoka
Tohu Hangarau
Tauira | YFL-XX-YY¹ | |||||
Roopu Ngaru², nm | 976-978 | 1010-1025 | 1025-1080 | 1080-1100 | 1100-1120 | |
Mana Putanga³ , mW | <0.5 | <1.5 | <5 | < 1.5 | < 1 | |
Mana Putanga⁴ , W | 6 | 20 | 150 | 1000 | 100 | 50 |
PER, dB | Kōwhiringa Polarized Raina, > 18 | Polarized Linearly Kōwhiringa, > 20 | Polarized Linearly Kōwhiringa, >18 | |||
Kounga Kurupae | TEMₒₒ, M² <1.2 | |||||
RMS Mana Pumau,% | PP < 2%@3 haora , RMS < 0.5%@3 haora | |||||
Putanga | Putanga Huihuinga | |||||
Te whakamatao | Te Matao o te Wai/Te Matao Air | |||||
Mahinga Mahi, ℃ | 15-35 | |||||
Tuku Hiko | 50-60Hz , 100-220VAC | |||||
1: XX: Roanga Ngaru Waenga; YY: Mana Putanga; ZZ: Aratau Mahi 2: Ka taea te whakarite i te roangaru o waenganui 3: Angamaheni whanui whanui iti iho i te 1.5nm ka taea te whakarite. 4: Ka taea te whakarite i te mana o waho |